Outils du sol non animés occasion - Page 30
714 annonces de Outils du sol non animés occasion
Vibroculteur Lemken KORUND 8/600 K GAMMA
|
Informations principales
|
|
|---|---|
| Réf. client : | 0-192463 |
| Réf. site : | 11342898 |
| Type | Vibroculteur |
| Marque | Lemken |
| Etat | Occasion |
| Année | 2023 |
| Pays | ALLEMAGNE |
Caractéristiques Lemken KORUND 8/600 K GAMMA |
|
|---|---|
| Année | 2023 |
Décompacteur Lemken KARAT 10/300 U Demo
|
Informations principales
|
|
|---|---|
| Réf. client : | 0-190790 |
| Réf. site : | 11342883 |
| Type | Décompacteur |
| Marque | Lemken |
| Etat | Occasion |
| Année | 2023 |
| Pays | ALLEMAGNE |
Caractéristiques Lemken KARAT 10/300 U Demo |
|
|---|---|
| Année | 2023 |
Déchaumeur Lemken RUBIN 10/500 KUA DEMO
|
Informations principales
|
|
|---|---|
| Réf. client : | 0-189015 |
| Réf. site : | 11342865 |
| Type | Déchaumeur |
| Marque | Lemken |
| Etat | Occasion |
| Année | 2023 |
| Pays | ALLEMAGNE |
Caractéristiques Lemken RUBIN 10/500 KUA DEMO |
|
|---|---|
| Année | 2023 |
Plombage Unia Expom TERRA 1 Frontschwenkpacker
|
Informations principales
|
|
|---|---|
| Réf. client : | 0-166931 |
| Réf. site : | 11342826 |
| Type | Plombage |
| Marque | Unia |
| Etat | Occasion |
| Année | 2019 |
| Pays | ALLEMAGNE |
Caractéristiques Unia Expom TERRA 1 Frontschw... |
|
|---|---|
| Année | 2019 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26052512384089200500 |
| Réf. site : | 11330397 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Kverneland VISIO 200
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26051919590825715600 |
| Réf. site : | 11325491 |
| Type | Herse rigide |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2013 |
| Pays | LITUANIE |
Caractéristiques Kverneland VISIO 200 |
|
|---|---|
| Année | 2013 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26052117321365686100 |
| Réf. site : | 11325472 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Akpil
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26043015083625922700 |
| Réf. site : | 11286566 |
| Type | Charrue |
| Marque | Akpil |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Plovfabrikken Fraugde
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26043015240445972900 |
| Réf. site : | 11286559 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide CRXL 1225
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26043014063701125400 |
| Réf. site : | 11286535 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 2022 |
| Pays | LITUANIE |
Caractéristiques CRXL 1225 |
|
|---|---|
| Année | 2022 |
Herse rigide leveling beam
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26043015360798042000 |
| Réf. site : | 11286517 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue ROTO CARE V 6600
|
Informations principales
|
|
|---|---|
| Réf. client : | 58147 |
| Réf. site : | 11231422 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 2023 |
| Pays | ESPAGNE |
Caractéristiques ROTO CARE V 6600 |
|
|---|---|
| Année | 2023 |
Chisel CHISEL SEMICHISEL 3 HILERAS 2.95 MTS CON RODILLO CRG
|
Informations principales
|
|
|---|---|
| Réf. client : | 58142 |
| Réf. site : | 11221086 |
| Type | Chisel |
| Marque | nc |
| Etat | Occasion |
| Année | 2023 |
| Pays | ESPAGNE |
Caractéristiques CHISEL SEMICHISEL 3 HILERAS 2... |
|
|---|---|
| Année | 2023 |
Outils du sol non animés Kuhn XM 40/660
|
Informations principales
|
|
|---|---|
| Réf. client : | 58134 |
| Réf. site : | 11204451 |
| Type | -- |
| Marque | Kuhn |
| Etat | Occasion |
| Pays | ESPAGNE |
Outils du sol non animés Rollex RX 620
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26031915141610405500 |
| Réf. site : | 11184644 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26031814544925167700 |
| Réf. site : | 11182866 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 1983 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1983 |
Autre 26 B
|
Informations principales
|
|
|---|---|
| Réf. client : | NR284 |
| Réf. site : | 11175285 |
| Type | Autre |
| Marque | nc |
| Etat | Occasion |
| Année | 2017 |
| Pays | ITALIE |
Caractéristiques 26 B |
|
|---|---|
| Année | 2017 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25021914495486482200 |
| Réf. site : | 11130167 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25060505351750057200 |
| Réf. site : | 11094470 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25122315561978498500 |
| Réf. site : | 11095521 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25071002030158051100 |
| Réf. site : | 11095502 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Principales marques de Outils du sol non animés :
Lemken, Köckerling, Horsch, Landstal , Rolex, Kverneland, Kuhn, Amazone