4 160 annonces de ventes aux enchères trouvées dans “Toutes les catégories” - Page 30
Pulvérisation Bredal F 2
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25041706051159483700 |
| Réf. site : | 11094657 |
| Type | -- |
| Marque | Bredal |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés TopDown600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25121015434887490400 |
| Réf. site : | 11094646 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Pulvérisateur traîné Berthoud Vantage 43-46
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25062522373325287000 |
| Réf. site : | 11094630 |
| Type | Pulvérisateur traîné |
| Marque | Berthoud |
| Etat | Occasion |
| Année | 2023 |
| Pays | LITUANIE |
Caractéristiques Berthoud Vantage 43-46 |
|
|---|---|
| Année | 2023 |
Outils du sol non animés Struik
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 24050223061161317900 |
| Réf. site : | 11094611 |
| Type | -- |
| Marque | Struik |
| Etat | Occasion |
| Pays | LITUANIE |
Pulvérisation Kverneland Exacta-HL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25040304423215577000 |
| Réf. site : | 11094610 |
| Type | -- |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | LITUANIE |
Pulvérisation Kverneland Exacta-HL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25040304452217852200 |
| Réf. site : | 11094607 |
| Type | -- |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | LITUANIE |
Épandeur à fumier irrigation device
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 24042922180543312500 |
| Réf. site : | 11094605 |
| Type | Épandeur à fumier |
| Marque | nc |
| Etat | Occasion |
| Année | 2013 |
| Pays | LITUANIE |
Caractéristiques irrigation device |
|
|---|---|
| Année | 2013 |
Charrue Vogel & Noot VN plus Hektor 1000
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 24042922351050105900 |
| Réf. site : | 11094601 |
| Type | Charrue |
| Marque | Vogel & Noot |
| Etat | Occasion |
| Année | 2015 |
| Pays | LITUANIE |
Caractéristiques Vogel & Noot VN plus Hektor 1... |
|
|---|---|
| Année | 2015 |
Charrue Vogel & Noot Hektor
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 24042922370585076000 |
| Réf. site : | 11094599 |
| Type | Charrue |
| Marque | Vogel & Noot |
| Etat | Occasion |
| Année | 2015 |
| Pays | LITUANIE |
Caractéristiques Vogel & Noot Hektor |
|
|---|---|
| Année | 2015 |
Irrigation Hardi LX 600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 25120315031655355000 |
| Réf. site : | 11094587 |
| Type | -- |
| Marque | Hardi |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Horsch Joker 12 RT
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 25040304145342702800 |
| Réf. site : | 11094577 |
| Type | Herse rigide |
| Marque | Horsch |
| Etat | Occasion |
| Année | 2017 |
| Pays | LITUANIE |
Caractéristiques Horsch Joker 12 RT |
|
|---|---|
| Année | 2017 |
Broyeur forestier FH 900
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 24050612420084497000 |
| Réf. site : | 11094538 |
| Type | Broyeur forestier |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue CT 598 HL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 25032703312224104200 |
| Réf. site : | 11094532 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 2005 |
| Pays | LITUANIE |
Caractéristiques CT 598 HL |
|
|---|---|
| Année | 2005 |
Outils du sol non animés soil leveler
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 24050612403422767900 |
| Réf. site : | 11094527 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés soil leveler
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 24050612390840455200 |
| Réf. site : | 11094525 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Boggiharv
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25032703330616309000 |
| Réf. site : | 11094514 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Vis, élevateur, suceuse à grains Verpackungsmaschinen GmbH CL2 104
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 24050613542274496700 |
| Réf. site : | 11094512 |
| Type | Vis, élevateur, suceuse à grains |
| Marque | nc |
| Etat | Occasion |
| Année | 2002 |
| Pays | LITUANIE |
Caractéristiques Verpackungsmaschinen GmbH CL2... |
|
|---|---|
| Année | 2002 |
Pulvérisation Sulky DX 20+
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25111915264675033000 |
| Réf. site : | 11094494 |
| Type | -- |
| Marque | Sulky |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés KGL-7
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25111915004340425500 |
| Réf. site : | 11094493 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide DSL-8
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 25111914570876301300 |
| Réf. site : | 11094491 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 2014 |
| Pays | LITUANIE |
Caractéristiques DSL-8 |
|
|---|---|
| Année | 2014 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 25032002254612281200 |
| Réf. site : | 11094480 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |